(No Step 1 scores are reported because no paper-and-pencil tests were administered during 1999.)
The number of examinees tested and the pass rates for the August 1998 and March 1999 Step 2 administrations are shown in Table 1; also shown are the August 1998 - March 1999 cohort data.
| TABLE 1 - 1998-99 STEP 2 ADMINISTRATIONS Number Tested and Percent Passing |
||||||
|---|---|---|---|---|---|---|
| August 1998 | March 1999 | Total 1998-99 Cohort | ||||
| #Tested | %Passing | #Tested | %Passing | #Tested | %Passing | |
| US/Canadian Examinees | ||||||
| Allopathic Students | 11745 | 93% | 6248 | 91% | 17993 | 92% |
| First-Time Takers | 11079 | 95% | 5450 | 94% | 16529 | 95% |
| Repeaters | 666 | 55% | 798 | 67% | 1464 | 62% |
| Osteopathic Students | 64 | 78% | 79 | 86% | 143 | 83% |
| First-Time Takers | 56 | 82% | 73 | 88% | 129 | 85% |
| Repeaters | 8 | 50% | 6 | 67% | 14 | 57% |
| Total US/Canadian | 11809 | 93% | 6327 | 91% | 18136 | 92% |
| FMG Examinees1 | ||||||
| First-Time Takers | 4068 | 56% | 4060 | 62% | 8128 | 59% |
| Repeaters | 4328 | 32% | 4436 | 42% | 8764 | 37% |
| Total FMG | 8396 | 44% | 8496 | 52% | 16892 | 48% |
| 1For FMG examinees, First-Time Takers are defined as examinees who had not taken Part II or Step 2 previously; Repeaters are defined as examinees who had taken Part II or Step 2 previously. The First-Time Taker group includes a percentage of examinees who had taken the Foreign Medical Graduate Examination in Medical Sciences (FMGEMS) prior to its discontinuation in 1993, but had not yet taken Part II or Step 2. | ||||||
The number of examinees tested and the pass rates for the May 1999 Step 3 administrations are shown in Table 2.
| TABLE 2 - 1999 STEP 3 ADMINISTRATIONS Number Tested and Percent Passing |
||||
|---|---|---|---|---|
| May 1999 | ||||
| #Tested | %Passing | |||
| Graduates of US/Canadian Medical Schools | ||||
| Allopathic Students | 10662 | 92% | ||
| First-Time Takers | 9995 | 95% | ||
| Repeaters* | 667 | 56% | ||
| Osteopathic Students | 45 | 87% | ||
| First-Time Takers | 44 | 86% | ||
| Repeaters* | 1 | †† | ||
| Total US/Canadian | 10707 | 92% | ||
| Graduates of Foreign Medical Schools | ||||
| First-Time Takers | 3794 | 56% | ||
| Repeaters* | 3198 | 38% | ||
| Total FMG | 6992 | 48% | ||
| * Repeaters are those with any prior attempt at Step 3, NBME Part III, or FLEX Component 2. †† Performance data not reported for categories containing fewer than 5 examinees. |
||||